Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 181.800 181.050 181.575 0.525
Aug 179.825 178.525 178.900 - 0.150
Oct 182.675 181.750 182.175 0.225
Dec 186.600 185.900 186.325 0.425
Feb 189.700 189.075 189.375 0.250
Apr 191.475 190.850 191.200 0.250
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 97.375 96.125 96.675 0.175
Jul 100.800 99.275 99.975 - 0.075
Aug 100.150 98.600 99.125 - 0.350
Oct 84.625 83.600 84.100 0.125
Dec 77.400 76.575 76.975 0.225
Feb 81.400 80.825 81.275 0.425
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 247.650 246.300 246.950 0.225
Aug 260.975 258.400 258.950 - 0.900
Sep 261.975 259.550 260.275 - 0.575
Oct 262.400 260.100 260.750 - 0.600
Nov 261.525 259.450 260.000 - 0.525
Jan 258.475 256.700 257.000 - 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 97.375 96.125 96.675 0.175
Jul 100.800 99.275 99.975 - 0.075
Aug 100.150 98.600 99.125 - 0.350
Oct 84.625 83.600 84.100 0.125
Dec 77.400 76.575 76.975 0.225
Feb 81.400 80.825 81.275 0.425
Jun 97.375 96.125 96.675 0.175
Jul 100.800 99.275 99.975 - 0.075
Aug 100.150 98.600 99.125 - 0.350
Oct 84.625 83.600 84.100 0.125
Dec 77.400 76.575 76.975 0.225
Feb 81.400 80.825 81.275 0.425
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.74 18.69 18.69 -0.03
Jun 21.82 20.90 21.12 -0.34
 
blog iconDTN Market Matters Blog
NTSB Releases Preliminary Report on Francis Scott Key Bridge Collapse
Editorial Staff – 
Posted at Monday, May 20, 2024 11:33AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN